Assembly Name Guide: Difference between revisions
GavinWootton (talk | contribs) No edit summary |
GavinWootton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
=Context= | =Context= | ||
<span style="color: blue"><b>Name = | <span style="color: blue"><b>Name = [[File:ang1.png]] | ||
<span style="color: orange">Part Name = | <span style="color: orange">Part Name = [[File:ang2.png]] | ||
<span style="color: green">Assembly Name = | <span style="color: green">Assembly Name = [[File:ang3.png]] | ||
</b> | </b> | ||
=Name Guide= | =Name Guide= | ||
<span style="color: blue">STANCHION</span> – Appears on Pick list with Part Name and Pack list with Assembly Name | <span style="color: blue">STANCHION</span> – Appears on Pick list with <span style="color: orange">Part Name</span> and Pack list with <span style="color: green">Assembly Name</span> | ||
<span style="color: blue">FITTING</span> – Appears on Pick list with Part Name, only appears on Pack list with Part Name if it is the main part of its assembly | <span style="color: blue">FITTING</span> – Appears on Pick list with <span style="color: orange">Part Name</span>, only appears on Pack list with <span style="color: orange">Part Name</span> if it is the main part of its assembly | ||
<span style="color: blue">PIPE</span> – | <span style="color: blue">PIPE</span> – | ||
Appears on Pick list with Part Name and Pack list with Assembly Name | Appears on Pick list with <span style="color: orange">Part Name</span> and Pack list with <span style="color: green">Assembly Name</span> | ||
Does not appear on Pack list if the main parts | Does not appear on Pack list if the main parts <span style="color: green">Assembly Name</span> is | ||
- MD530 | - MD530 | ||
| Line 46: | Line 46: | ||
- WHR | - WHR | ||
Appears as a Gate if the main parts Assembly Name is MD582 or MD482 and it is the main part of the assembly | Appears as a Gate if the main parts <span style="color: green">Assembly Name</span> is MD582 or MD482 and it is the main part of the assembly | ||
<span style="color: blue">PANEL</span> – Appears on Pick list with Part Name (if Assembly Name is of a standard panel, it appears with Assembly Name) and Pack list with Assembly Name | <span style="color: blue">PANEL</span> – Appears on Pick list with <span style="color: orange">Part Name</span> (if <span style="color: green">Assembly Name</span> is of a standard panel, it appears with <span style="color: green">Assembly Name</span>) and Pack list with <span style="color: green">Assembly Name</span> | ||
<span style="color: blue">WHR</span> – Appears on Pick list with Part Name and Pack list with Assembly Name | <span style="color: blue">WHR</span> – Appears on Pick list with <span style="color: orange">Part Name</span> and Pack list with <span style="color: green">Assembly Name</span> | ||
<span style="color: blue">TOEBOARD</span> – All parts with the same Item Number get rounded into one line and cut length is | <span style="color: blue">TOEBOARD</span> – All parts with the same Item Number get rounded into one line and cut length is totalled and qty is divided by the length in the description | ||
<span style="color: blue">CUSTOM</span> - Appears on Pick list with Part Name, only appears on Pack list with Part Name if it is the main part of its assembly | <span style="color: blue">CUSTOM</span> - Appears on Pick list with <span style="color: orange">Part Name</span>, only appears on Pack list with <span style="color: orange">Part Name</span> if it is the main part of its assembly | ||
<span style="color: blue">TACTILE</span> - Appears on Pick list with Part Name and Pack list with Part Name | <span style="color: blue">TACTILE</span> - Appears on Pick list with <span style="color: orange">Part Name</span> and Pack list with <span style="color: orange">Part Name</span> | ||
<span style="color: blue">ROD</span> – Appears on Pick list as one item (based on Part Name) with qty divided by 6000mm, does not appear on Pack List | <span style="color: blue">ROD</span> – Appears on Pick list as one item (based on <span style="color: orange">Part Name</span>) with qty divided by 6000mm, does not appear on Pack List | ||
=Assembly Examples= | =Assembly Examples= | ||
==Stanchion== | ==Stanchion== | ||
[[File:ang4.png]] | |||
==Fabricated Stanchion== | ==Fabricated Stanchion== | ||
[[File:ang5.png]] | |||
<i>If you’re unaware, it is possible to have different main parts on Sub-Assemblies. | <i>If you’re unaware, it is possible to have different main parts on Sub-Assemblies. | ||
Here is a guide on how:</i> | Here is a guide on how:</i> | ||
==Panel== | ==Panel== | ||
[[File:ang6.png]] | |||
==Fabricated Panel== | ==Fabricated Panel== | ||
[[File:ang7.png]] | |||
==BAL.ASM.CTM== | ==BAL.ASM.CTM== | ||
[[File:ang8.png]] | |||
<i>A sub assembly is not required. The report tool will look for panels with the name BAL.ASM.CTM and add an appropriate size cutdown panel to the pick list automatically.</i> | <i>A sub assembly is not required. The report tool will look for panels with the name BAL.ASM.CTM and add an appropriate size cutdown panel to the pick list automatically.</i> | ||
==Gate== | ==Gate== | ||
[[File:ang9.png]] | |||
<i>The main part does not need to have the name ‘GATE’ or anything similar. The numbering rules look for the Assembly Numbering code, see the ‘PIPE’ rules in the Name Guide for more context.</i> | <i>The main part does not need to have the name ‘GATE’ or anything similar. The numbering rules look for the Assembly Numbering code, see the ‘PIPE’ rules in the Name Guide for more context.</i> | ||
Revision as of 01:03, 30 September 2025
Context
Name Guide
STANCHION – Appears on Pick list with Part Name and Pack list with Assembly Name
FITTING – Appears on Pick list with Part Name, only appears on Pack list with Part Name if it is the main part of its assembly
PIPE – Appears on Pick list with Part Name and Pack list with Assembly Name
Does not appear on Pack list if the main parts Assembly Name is
- MD530
- MD531
- MD540
- MD545
- MD550
- MD551
- MD552
- MD553
- MD580
- MD582
- MD590
- GATE
- BAL
- BAL.ASM.CTM
- WHR
Appears as a Gate if the main parts Assembly Name is MD582 or MD482 and it is the main part of the assembly
PANEL – Appears on Pick list with Part Name (if Assembly Name is of a standard panel, it appears with Assembly Name) and Pack list with Assembly Name
WHR – Appears on Pick list with Part Name and Pack list with Assembly Name
TOEBOARD – All parts with the same Item Number get rounded into one line and cut length is totalled and qty is divided by the length in the description
CUSTOM - Appears on Pick list with Part Name, only appears on Pack list with Part Name if it is the main part of its assembly
TACTILE - Appears on Pick list with Part Name and Pack list with Part Name
ROD – Appears on Pick list as one item (based on Part Name) with qty divided by 6000mm, does not appear on Pack List
Assembly Examples
Stanchion
Fabricated Stanchion
If you’re unaware, it is possible to have different main parts on Sub-Assemblies.
Here is a guide on how:
Panel
Fabricated Panel
BAL.ASM.CTM
A sub assembly is not required. The report tool will look for panels with the name BAL.ASM.CTM and add an appropriate size cutdown panel to the pick list automatically.
Gate
The main part does not need to have the name ‘GATE’ or anything similar. The numbering rules look for the Assembly Numbering code, see the ‘PIPE’ rules in the Name Guide for more context.





