Assembly Name Guide: Difference between revisions
GavinWootton (talk | contribs) (Created page with "=Context= <span style="color: blue"><b>Name = <span style="color: orange">Part Name = <span style="color: green">Assembly Name = </b> =Name Guide= <span style="color: blue">STANCHION</span> – Appears on Pick list with Part Name and Pack list with Assembly Name <span style="color: blue">FITTING</span> – Appears on Pick list with Part Name, only appears on Pack list with Part Name if it is the main part of its assembly <span style="color: blue">PIPE</span> – Ap...") |
GavinWootton (talk | contribs) No edit summary |
||
| Line 47: | Line 47: | ||
Appears as a Gate if the main parts Assembly Name is MD582 or MD482 and it is the main part of the assembly | Appears as a Gate if the main parts Assembly Name is MD582 or MD482 and it is the main part of the assembly | ||
PANEL – Appears on Pick list with Part Name (if Assembly Name is of a standard panel, it appears with Assembly Name) and Pack list with Assembly Name | PANEL – Appears on Pick list with Part Name (if Assembly Name is of a standard panel, it appears with Assembly Name) and Pack list with Assembly Name | ||
WHR – Appears on Pick list with Part Name and Pack list with Assembly Name | WHR – Appears on Pick list with Part Name and Pack list with Assembly Name | ||
TOEBOARD – All parts with the same Item Number get rounded into one line and cut length is totaled and qty is divided by the length in the description | TOEBOARD – All parts with the same Item Number get rounded into one line and cut length is totaled and qty is divided by the length in the description | ||
CUSTOM - Appears on Pick list with Part Name, only appears on Pack list with Part Name if it is the main part of its assembly | CUSTOM - Appears on Pick list with Part Name, only appears on Pack list with Part Name if it is the main part of its assembly | ||
TACTILE - Appears on Pick list with Part Name and Pack list with Part Name | TACTILE - Appears on Pick list with Part Name and Pack list with Part Name | ||
ROD – Appears on Pick list as one item (based on Part Name) with qty divided by 6000mm, does not appear on Pack List | ROD – Appears on Pick list as one item (based on Part Name) with qty divided by 6000mm, does not appear on Pack List | ||
Revision as of 00:09, 30 September 2025
Context
Name =
Part Name =
Assembly Name =
Name Guide
STANCHION – Appears on Pick list with Part Name and Pack list with Assembly Name
FITTING – Appears on Pick list with Part Name, only appears on Pack list with Part Name if it is the main part of its assembly
PIPE – Appears on Pick list with Part Name and Pack list with Assembly Name
Does not appear on Pack list if the main parts assembly is
- MD530
- MD531
- MD540
- MD545
- MD550
- MD551
- MD552
- MD553
- MD580
- MD582
- MD590
- GATE
- BAL
- BAL.ASM.CTM
- WHR
Appears as a Gate if the main parts Assembly Name is MD582 or MD482 and it is the main part of the assembly
PANEL – Appears on Pick list with Part Name (if Assembly Name is of a standard panel, it appears with Assembly Name) and Pack list with Assembly Name
WHR – Appears on Pick list with Part Name and Pack list with Assembly Name
TOEBOARD – All parts with the same Item Number get rounded into one line and cut length is totaled and qty is divided by the length in the description
CUSTOM - Appears on Pick list with Part Name, only appears on Pack list with Part Name if it is the main part of its assembly
TACTILE - Appears on Pick list with Part Name and Pack list with Part Name
ROD – Appears on Pick list as one item (based on Part Name) with qty divided by 6000mm, does not appear on Pack List