Polytrace User Guide: Difference between revisions
| Line 5: | Line 5: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===Rail Type=== | ===Rail Type=== | ||
Define the product type. Check the handover sheet and markup to determine which product should be drawn. | |||
[[File:Rail Type.gif]] | [[File:Rail Type.gif]] | ||
| Line 13: | Line 13: | ||
[[File:Rail End Type.gif]] | [[File:Rail End Type.gif]] | ||
===Handrail Pipe Nb=== | |||
Set the pipe diameter for the handrail. Refer to the handover sheet to see which diameter is quoted. | |||
[[File:Handrail Pipe Nb.gif]] | |||
Revision as of 00:54, 27 August 2025
This page will showcase the functionality of each option used in the polytrace tool
Main Properties
Rail Type
Define the product type. Check the handover sheet and markup to determine which product should be drawn.
Rail End Type
Set the start and end conditions of the rail. Options are contextual to the product being used.
Handrail Pipe Nb
Set the pipe diameter for the handrail. Refer to the handover sheet to see which diameter is quoted.


