Polytrace User Guide: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
[[File:Rail Type.gif]] | [[File:Rail Type.gif]] | ||
---- | |||
===Rail End Type=== | ===Rail End Type=== | ||
Set the start and end conditions of the rail. Options are contextual to the product being used. | Set the start and end conditions of the rail. Options are contextual to the product being used. | ||
[[File:Rail End Type.gif]] | [[File:Rail End Type.gif]] | ||
---- | |||
===Handrail Pipe Nb=== | ===Handrail Pipe Nb=== | ||
Set the pipe diameter for the handrail. Refer to the handover sheet to see which diameter is quoted. | Set the pipe diameter for the handrail. Refer to the handover sheet to see which diameter is quoted. | ||
| Line 19: | Line 19: | ||
[[File:Handrail Pipe Nb.gif]] | [[File:Handrail Pipe Nb.gif]] | ||
</div> | </div> | ||
---- | |||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
==Dimensions== | ==Dimensions== | ||
Revision as of 01:35, 27 August 2025
This page will showcase the functionality of each option used in the polytrace tool
Main Properties
Rail Type
Define the product type. Check the handover sheet and markup to determine which product should be drawn.
Rail End Type
Set the start and end conditions of the rail. Options are contextual to the product being used.
Handrail Pipe Nb
Set the pipe diameter for the handrail. Refer to the handover sheet to see which diameter is quoted.
Dimensions
Direction
Define which side the handrail appears. Left and right is determined based on the initial direction the product is traced from.
Plan Offset
Set the stanchion distance from edge. Direction is determined by the direction field, use negative numbers to change direction without affecting handrail direction.




