Polytrace User Guide: Difference between revisions
| Line 4: | Line 4: | ||
==Main Properties== | ==Main Properties== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
===Rail Type=== | |||
Used to define the product type. Check the handover sheet and markup to determine which product should be drawn. | |||
[[File:Rail Type.gif]] | |||
===Rail End Type=== | ===Rail End Type=== | ||
Set the start and end conditions of the rail. Options are contextual to the product being used. | Set the start and end conditions of the rail. Options are contextual to the product being used. | ||
[[File:Rail Type.gif]] | [[File:Rail End Type.gif]] | ||
Revision as of 00:45, 27 August 2025
This page will showcase the functionality of each option used in the polytrace tool

