Assembly Name Guide: Difference between revisions
GavinWootton (talk | contribs) No edit summary |
GavinWootton (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 52: | Line 52: | ||
<span style="color: blue">WHR</span> – Appears on Pick list with <span style="color: orange">Part Name</span> and Pack list with <span style="color: green">Assembly Name</span> | <span style="color: blue">WHR</span> – Appears on Pick list with <span style="color: orange">Part Name</span> and Pack list with <span style="color: green">Assembly Name</span> | ||
<span style="color: blue">TOEBOARD</span> – All parts with the same Item Number | <span style="color: blue">TOEBOARD</span> – All parts with the same Item Number are rounded into one line and quantity is derived from total cut length divided by the stocked length | ||
For Flexalyte, the 'stock length' is taken from between the 2nd from last and 4th from last value in the items description | |||
As an example: <i>FLEXALYTE Modular Kerbrail, Aluminium - </i><b>2600</b><i>mm</i> | |||
I am aware that this is a completely insane way of doing things. | |||
For Tuffgaurd and Flatbar, this is dependant on the <span style="color: orange">Part Name</span> | |||
<span style="color: blue">CUSTOM</span> - Appears on Pick list with <span style="color: orange">Part Name</span>, only appears on Pack list with <span style="color: orange">Part Name</span> if it is the main part of its assembly | <span style="color: blue">CUSTOM</span> - Appears on Pick list with <span style="color: orange">Part Name</span>, only appears on Pack list with <span style="color: orange">Part Name</span> if it is the main part of its assembly | ||
| Line 58: | Line 66: | ||
<span style="color: blue">TACTILE</span> - Appears on Pick list with <span style="color: orange">Part Name</span> and Pack list with <span style="color: orange">Part Name</span> | <span style="color: blue">TACTILE</span> - Appears on Pick list with <span style="color: orange">Part Name</span> and Pack list with <span style="color: orange">Part Name</span> | ||
<span style="color: blue">ROD</span> – Appears on Pick list as one item (based on <span style="color: orange">Part Name</span>) | <span style="color: blue">ROD</span> – Appears on Pick list as one item (based on <span style="color: orange">Part Name</span>). Quantity is equal to total cut length divided by 6000mm. Does not appear on Pack List | ||
=Assembly Examples= | =Assembly Examples= | ||
==Stanchion== | ==Stanchion== | ||
[[File:ang4.png]] | [[File:ang4.png|800px]] | ||
==Fabricated Stanchion== | ==Fabricated Stanchion== | ||
[[File:ang5.png]] | [[File:ang5.png|800px]] | ||
==Panel== | ==Panel== | ||
[[File:ang6.png]] | [[File:ang6.png|800px]] | ||
==Fabricated Panel== | ==Fabricated Panel== | ||
[[File:ang7.png]] | [[File:ang7.png|800px]] | ||
==BAL.ASM.CTM== | ==BAL.ASM.CTM== | ||
[[File:ang8.png]] | [[File:ang8.png|800px]] | ||
<i>A sub assembly is not required. The report tool will look for panels with the name BAL.ASM.CTM and add an appropriate size cutdown panel to the pick list automatically.</i> | <i>A sub assembly is not required. The report tool will look for panels with the name BAL.ASM.CTM and add an appropriate size cutdown panel to the pick list automatically.</i> | ||
==Gate== | ==Gate== | ||
[[File:ang9.png]] | [[File:ang9.png|800px]] | ||
<i>The main part does not need to have the name ‘GATE’ or anything similar. The numbering rules look for the Assembly Numbering code, see the ‘PIPE’ rules in the Name Guide for more context.</i> | <i>The main part does not need to have the name ‘GATE’ or anything similar. The numbering rules look for the Assembly Numbering code, see the ‘PIPE’ rules in the Name Guide for more context.</i> | ||
Latest revision as of 00:13, 25 November 2025
Context[edit]
Name Guide[edit]
STANCHION – Appears on Pick list with Part Name and Pack list with Assembly Name
FITTING – Appears on Pick list with Part Name, only appears on Pack list with Part Name if it is the main part of its assembly
PIPE – Appears on Pick list with Part Name and Pack list with Assembly Name
Does not appear on Pack list if the main parts Assembly Name is
- MD530
- MD531
- MD540
- MD545
- MD550
- MD551
- MD552
- MD553
- MD580
- MD582
- MD590
- GATE
- BAL
- BAL.ASM.CTM
- WHR
Appears as a Gate if the main parts Assembly Name is MD582 or MD482 and it is the main part of the assembly
PANEL – Appears on Pick list with Part Name (if Assembly Name is of a standard panel, it appears with Assembly Name) and Pack list with Assembly Name
WHR – Appears on Pick list with Part Name and Pack list with Assembly Name
TOEBOARD – All parts with the same Item Number are rounded into one line and quantity is derived from total cut length divided by the stocked length
For Flexalyte, the 'stock length' is taken from between the 2nd from last and 4th from last value in the items description
As an example: FLEXALYTE Modular Kerbrail, Aluminium - 2600mm
I am aware that this is a completely insane way of doing things.
For Tuffgaurd and Flatbar, this is dependant on the Part Name
CUSTOM - Appears on Pick list with Part Name, only appears on Pack list with Part Name if it is the main part of its assembly
TACTILE - Appears on Pick list with Part Name and Pack list with Part Name
ROD – Appears on Pick list as one item (based on Part Name). Quantity is equal to total cut length divided by 6000mm. Does not appear on Pack List
Assembly Examples[edit]
Stanchion[edit]
Fabricated Stanchion[edit]
Panel[edit]
Fabricated Panel[edit]
BAL.ASM.CTM[edit]
A sub assembly is not required. The report tool will look for panels with the name BAL.ASM.CTM and add an appropriate size cutdown panel to the pick list automatically.
Gate[edit]
The main part does not need to have the name ‘GATE’ or anything similar. The numbering rules look for the Assembly Numbering code, see the ‘PIPE’ rules in the Name Guide for more context.



