Uploads by Root

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:20, 18 April 2024 180 Ramp minimum clearance.png (file) 44 KB   1
00:15, 17 April 2024 A Frame 5.PNG (file) 121 KB   1
00:15, 17 April 2024 A Frame 4.PNG (file) 249 KB   1
00:15, 17 April 2024 A Frame 3.PNG (file) 116 KB   1
00:14, 17 April 2024 A Frame 2.PNG (file) 259 KB   1
00:13, 17 April 2024 A Frame 1.PNG (file) 164 KB   1
22:17, 11 April 2024 Rolled Balustrade Example.PNG (file) 202 KB   1
21:55, 11 April 2024 Rolled Kickplate.PNG (file) 249 KB   1
21:51, 11 April 2024 Curved kickplate email example.png (file) 72 KB   1
21:49, 11 April 2024 3rd angle example.png (file) 158 KB   1
21:46, 11 April 2024 MD251.48.PNG (file) 166 KB The New MD251.48 1
21:35, 26 March 2024 CB Example page.PNG (file) 186 KB   1
21:35, 26 March 2024 TR Example page.PNG (file) 222 KB   1
21:34, 26 March 2024 AR Example page 3.PNG (file) 191 KB   1
21:34, 26 March 2024 AR Example page 2.PNG (file) 170 KB   1
21:33, 26 March 2024 AR Example page.PNG (file) 175 KB   1
05:24, 25 March 2024 AS1657 Example.PNG (file) 202 KB   2
00:47, 25 March 2024 AS1428.1 Example.PNG (file) 165 KB An example of AS1428.1 in practice 1
22:57, 24 March 2024 Skate Ramp Rolled Balustrade Panel 2.PNG (file) 234 KB   1
22:55, 24 March 2024 Skate Ramp Rolled Balustrade Panel.PNG (file) 324 KB   1
04:35, 6 March 2024 MediaWiki Example Image Format.PNG (file) 2 KB   1
01:05, 5 March 2024 Moddex Job Catagories Jan 2024.png (file) 200 KB   1
00:49, 5 March 2024 Bridgerail Washer.png (file) 22 KB   1
00:47, 5 March 2024 TR25Y - Mezzanine Floor Handrails & Gates.jpg (file) 395 KB   1
00:46, 5 March 2024 A Frame Gate Layout.PNG (file) 95 KB   1
00:44, 5 March 2024 MD252 old.PNG (file) 348 KB   1
00:36, 5 March 2024 Stanchion Dimensions.png (file) 44 KB   1
22:58, 4 March 2024 Edge distance to building.png (file) 66 KB   1
22:54, 4 March 2024 Rolled Tuffgard.png (file) 17 KB   1
22:50, 4 March 2024 Skatepark Requirements.png (file) 110 KB   1
22:42, 4 March 2024 Rolled MD301 example.PNG (file) 79 KB   1
22:35, 4 March 2024 Correct Bikesafe design.jpg (file) 572 KB   1
22:33, 4 March 2024 Wrong Bikesafe design.PNG (file) 1.96 MB   1
22:30, 4 March 2024 Top hat washer for M12.PNG (file) 161 KB   1
21:25, 4 March 2024 3070.PNG (file) 102 KB   2
21:22, 4 March 2024 3012.PNG (file) 103 KB   1
21:20, 4 March 2024 3011.PNG (file) 94 KB   1
21:18, 4 March 2024 3010.PNG (file) 79 KB   1
03:36, 28 February 2024 Rolled Multi.PNG (file) 271 KB   1
02:11, 12 February 2024 Tutorial Number - Smaller to Larger.PNG (file) 44 KB   1
05:26, 8 February 2024 AR110.T230.PNG (file) 157 KB   1
05:13, 8 February 2024 TR30.T230.PNG (file) 163 KB   1
05:12, 8 February 2024 CB50.T230.PNG (file) 176 KB   1
05:11, 8 February 2024 CB30.T230.PNG (file) 162 KB   1
05:10, 8 February 2024 CB10.T230.PNG (file) 156 KB   1
05:09, 8 February 2024 BS45.T430.PNG (file) 201 KB   1
05:09, 8 February 2024 AR45.T230.PNG (file) 162 KB   1
23:16, 7 February 2024 Mitered Pipe.PNG (file) 192 KB   1
22:35, 7 February 2024 Flat 180 Panel.PNG (file) 223 KB   1
22:34, 7 February 2024 90 Degree Panel Rounded.PNG (file) 210 KB   1
First pagePrevious pageNext pageLast page