Fixings: Difference between revisions
No edit summary |
|||
Line 6: | Line 6: | ||
*<b>Structural Bolt, Nut & Washer M16 x 50mm</b> (for metal) | *<b>Structural Bolt, Nut & Washer M16 x 50mm</b> (for metal) | ||
[https://moddex.sharepoint.com/:b:/s/General/EVNIjE9Mnz9OkDY3NB8ECBEB6B3hm054YGUTDFBlQ5KOiA?e=i6T4QX| Moddex Fixing Guide] | |||
=Fixings Table= | =Fixings Table= | ||
This fixing table provides a more in-depth understanding of how these parts are used. | This fixing table provides a more in-depth understanding of how these parts are used. |
Revision as of 00:55, 5 March 2024
Fixings are the components that connect and support the handrail systems, such as ramps, stairs, balustrades, and corridors. Fixings can be classified into two main types: stanchions and fittings.
Common fixings used for stanchions are:
- Concrete Screw Bolt, M12 x 100mm - Galvanized (for concrete)
- Ramset Stud Anchor, M12 x 160 - Galvanized with dome nuts (for schools)
- Structural Bolt, Nut & Washer M16 x 50mm (for metal)
Fixings Table
This fixing table provides a more in-depth understanding of how these parts are used.
PART NO. | QTY PER POST/FITTING | DESCRIPTION | APPLICATION | ADDITIONAL NOTES |
---|---|---|---|---|
BASE FIXINGS | ||||
FX12113.12.100 | 2/4 | Concrete Screw Bolt, M12 x 100mm - Galvanized | Base fixing to Concrete | 2x for T2/F2/C2, 4x for T4/F4 |
FX31113.12.100 | 2/4 | Coach Screw 12 x 100mm - HDG | Base fixing to Wood | Don’t forget to manually add washers |
FX13113.12.160 | 2/4 | Ramset Stud Anchor, M12 x 160 - Galvanized | Base fixing to Concrete, Aly/SS stanchions use Stainless counterpart | Add Dome nuts if it’s a school |
FX13113.16.190 | 2/4 | Ramset Stud Anchor, M16 x 190 - Galvanized | Base fixing to Concrete, Aly/SS stanchions use Stainless counterpart | Ensure to manually add Chemset on Pick Pack |
FX9500 | 1 Per 25 Anchors | Chemset 801 Anchor Adhesive - 380ml | Rapid-set concrete for Ramset Anchors | |
FX22113.16.50 | 2/4 | Structural Bolt, Nut & Washer M16 x 50mm | Base fixing to Steel/Wood | 2x for T2/F2/C2, 4x for T4/F4 |
FX22113.16.65 | 2/4 | Structural Bolt, Nut & Washer M16 x 65mm | Base fixing to Steel/Wood | 2x for T2/F2/C2, 4x for T4/F4 |
FX22113.16.90 | 2/4 | Structural Bolt, Nut & Washer M16 x 90mm | Base fixing to Steel/Wood | 2x for T2/F2/C2, 4x for T4/F4 |
FX22113.16.100 | 2/4 | Structural Bolt, Nut & Washer M16 x 100mm | Base fixing to Steel/Wood | 2x for T2/F2/C2, 4x for T4/F4 |
FIXINGS | ||||
FX32214.14g.025 | 2 | Self Drilling Screw, Hex Head W/Neo, 14G x 25mm - XCOTE | Fixing to assistrail/wall mount brackets | Includes MD273/274/275/288/231/286/3083 |
FX33713.06.050 | 2x 231/286, 3x 3083 | Uni Screw,Hex Head w/Neo, M6.2 x 50mm - HDG | Wall mount fixing to Wood/Concrete | Needs wall plugs on concrete |
FX55551.48.14 | 2 | Monel Steel Rivet #73MS66 - 4.8mm x 14mm - Steel | Securing MD250/322/326 to pipe | |
FX32214.08.035 | 2x 231/286, 3x 3083 | Self Drilling Screw, Hex, M8 x 35mm - XCOTE | Wall mount fixing to Steel | |
3031 | 1 Pair per gate | MODDEX H/Duty self closing hinge to suit 40NB (Pair) | Gate Hinges | |
UFJ90-40B | 40NB 90deg Elbow joiner - Black | Joiners for fabricated panels/pipes | ||
FLEXALYTE FIXINGS | ||||
FX33324.M8.040 | 2 | Self Drilling Screw, 500 Series, Countersunk, M8 x 40mm - XCOTE | Securing Flexalyte kickplate to stanchions | Matches EPDM quantity |
3080 | 2 | EPDM Barrier sticker | Insulation between HDG post and Flexalyte | Matches 500 Series screw quantity |
FX32934.10g.016 | 4/2 | Self Drilling Screw, Wafer Head, 10g x 16mm - Xcote | Securing Flexalyte fittings | 4x for MD420/422/423, 2x for MD424 |
TUFFGARD FIXINGS | ||||
FX32214.14g.025 | 2 | Self Drilling Screw, 500 Series, Countersunk, M8 x 40mm - XCOTE | Securing MD396.A/B to a stanchion | |
FX21903.10.025 | 4 | Cup Bolt M10 x 25mm - HDG | Securing Tuffgard to kickplate brackets | 4x for MD298/397 |
FX42113.10 | Matches bolts | Nyloc Nut M10 - HDG | HDG nuts to match M10 Bolts | |
FX23445.10.025 | 4/2 | DEXX Socket Screw Button Head, M10 x 25mm - 304 S/S | Securing Aluminium/Stainless Tuffgard to kickplate brackets | |
FX42115.10 | Matches bolts | Nyloc Nut M10 - 304 S/S | Stainless nuts to match M10 Stainless Bolts | |
100x6 FIXINGS | ||||
FX21903.08.030 | 2 | Cup Bolt M8 x 30mm - HDG | For 100x6 Kickplate brackets | |
FX41113.08 | 2 | Hex Nut, M8 - HDG | HDG nuts to match M8 Bolts | |
MANUALLY ADD TO PICK/PACK | ||||
FX45003.12 | Matches Coach screws | Flat Washer, M12 - HDG | Washers for Coach screws | Matches Coach screw quantity |
FX43113.12 | Matches Anchors | Dome Nut M12 - HDG | Safe nuts for ALL schools | Matches Chemset anchor quantity |
3096 | 1 | 6.3mm Packer/Shim | For Flexalyte to level the kickplate | Required on all posts EXCEPT TOP MOUNT |
FX39009.50.GREEN | Matches Uni Screws | Wall Plug, 50mm Green - PVC | Wall mount to go into concrete | Ensures Screws don’t slip out from concrete |
IN105.SS | 1 per rail end | MODDEX Tactile Indicator Button, M10 x 5mm - S/S | To alert blind people to the termination of rail | Can also be used in performance solutions |
3117 | 1 per double gate | Gate Latch incl bolt - modify to 40NB | Double gates ONLY | |
3118 | 1 per double gate | Gate Drop Bolt | Only applies to A frame gates |
See also
- Australian Standards
- AssistRail - Disability Handrail
- Conectabal - Commercial Balustrade
- TuffRail - Industrial Handrail and Barriers
- Bikesafe - Bikeway Barriers
- Bridgerail - Bridge Barriers
- Quick Find Guide
- Pipe Types