Bridgerail: Difference between revisions
No edit summary |
|||
Line 16: | Line 16: | ||
* [//moddex.com/wp-content/uploads/pdf-sheet/MDX_Specifications%20Doc_Bridgerail_BR50.pdf BR50] - Balustrade with Offset Cycle Rail, Handrail and kickplate | * [//moddex.com/wp-content/uploads/pdf-sheet/MDX_Specifications%20Doc_Bridgerail_BR50.pdf BR50] - Balustrade with Offset Cycle Rail, Handrail and kickplate | ||
=Compliance= | |||
Moddex balustrades and handrails are | |||
designed and manufactured in accordance | |||
with Austroads Guide to Road Design and | |||
relevant statutory WHS Codes of Practice/ | |||
Guidelines. | |||
Galvanized to AS 4792 and AS/NZS | |||
4680:2006 (where applicable). | |||
==Common compliances== | |||
=Design tips= | |||
=Technical data= | |||
{| class="wikitable" style="margin:auto" | |||
|+ Material | |||
|- | |||
! Stanchion & Rails !! Clamp Fittings !! Clamp locking screws | |||
|- | |||
| [https://en.wikipedia.org/wiki/Steel_grades Steel/grade] C250 & 350 || Malleable Cast iron || Stainless Steel (304) | |||
|} | |||
{| class="wikitable" style="margin:auto" | |||
|+ Protective Coating | |||
|- | |||
! Stanchion, rails & balustrade !! Clamp fittings !! Optional | |||
|- | |||
| G390 Hot Dip Galvanized (min 390g/m2)|| Hot-dip Galvanized with patented protective coating on threads || Powder coating and paint specs* | |||
|} | |||
=Dimensions= | |||
{| class="wikitable" style="margin:auto" | |||
|+ Stanchions & Rails | |||
|- | |||
! Diameter !! Nominal Thickness | |||
|- | |||
|48.3mm OD|| 3.2mm | |||
|} | |||
{| class="wikitable" style="margin:auto" | |||
|+ Clamp Fittings | |||
|- | |||
! Thickness !! Locking Screws | |||
|- | |||
|5.0mm (approx)|| M12 x 1.75 x 11mm - DEXX® Drive | |||
|} | |||
=Fixings= | |||
{| class="wikitable" style="text-align: center; margin: center" | |||
|+ Fixings | |||
|- | |||
! <b>Concrete</b> !! <b>Structural Steel</b> | |||
|- | |||
| M12 galvanized mechanical concrete anchor | |||
FX12113.12.100 | |||
Concrete Screw Bolt, M12 x 100mm - Galvanized | |||
| M16 galvanized high tensile bolt set | |||
FX22113.16.050 | |||
Structural Bolt, Nut & Washer Assembly, M16 x 50mm - HDG | |||
|} | |||
=See also= | =See also= |
Revision as of 02:11, 8 February 2024
Moddex proprietary Bridgerail systems ensure balustrades on bridges can be specified and fitted effortlessly, with compliance guaranteed. This product is perfectly suited to public access areas forming part of road, rail or other elevated bridge structures.
Thanks to years of engineering expertise, Moddex pre-engineered designs are able to provide ultimate peace of mind to our Road and Rail Authorities, Consulting Engineers and Civil Contractors alike.
Bridgerail Systems
- BR10 - Offset Cycle Rail
- BR20 - Balustrade
- BR20M - Mesh Balustrade
- BR40 - Balustrade with Offset Cycle Rail
- BR45 - Balustrade with Offset Cycle Rail and Handrail
- BR50 - Balustrade with Offset Cycle Rail, Handrail and kickplate
Compliance
Moddex balustrades and handrails are designed and manufactured in accordance with Austroads Guide to Road Design and relevant statutory WHS Codes of Practice/ Guidelines. Galvanized to AS 4792 and AS/NZS 4680:2006 (where applicable).
Common compliances
Design tips
Technical data
Stanchion & Rails | Clamp Fittings | Clamp locking screws |
---|---|---|
Steel/grade C250 & 350 | Malleable Cast iron | Stainless Steel (304) |
Stanchion, rails & balustrade | Clamp fittings | Optional |
---|---|---|
G390 Hot Dip Galvanized (min 390g/m2) | Hot-dip Galvanized with patented protective coating on threads | Powder coating and paint specs* |
Dimensions
Diameter | Nominal Thickness |
---|---|
48.3mm OD | 3.2mm |
Thickness | Locking Screws |
---|---|
5.0mm (approx) | M12 x 1.75 x 11mm - DEXX® Drive |
Fixings
Concrete | Structural Steel |
---|---|
M12 galvanized mechanical concrete anchor
FX12113.12.100 Concrete Screw Bolt, M12 x 100mm - Galvanized |
M16 galvanized high tensile bolt set
FX22113.16.050 Structural Bolt, Nut & Washer Assembly, M16 x 50mm - HDG |
See also
- Australian Standards
- AssistRail - Disability Handrail
- Conectabal - Commercial Balustrade
- TuffRail - Industrial Handrail and Barriers
- Bikesafe - Bikeway Barriers
- Quick Find Guide
- Fixings
- Pipe Types