Departments: Difference between revisions
IainSimpson (talk | contribs) |
IainSimpson (talk | contribs) |
||
| Line 13: | Line 13: | ||
*Aden Corke - AJC | *Aden Corke - AJC | ||
*Gavin Wootton - GW | *Gavin Wootton - GW | ||
* | *Anthony Russell - AR | ||
*James Wong-Kam - JWK | *James Wong-Kam - JWK | ||
| Line 24: | Line 24: | ||
======CAD Drafters - Team Bravo====== | ======CAD Drafters - Team Bravo====== | ||
- | |||
======CAD Drafters - Team Charlie====== | ======CAD Drafters - Team Charlie====== | ||
*Aaron Nehow - AJN | *Aaron Nehow - AJN | ||
*Peter Tucker - PT | *Peter Tucker - PT | ||
*Multiple CADCO Drafters | *Multiple CADCO Drafters | ||
| Line 42: | Line 37: | ||
*Darcy Driscoll - DTD | *Darcy Driscoll - DTD | ||
*Denisha Anderson - DSA | *Denisha Anderson - DSA | ||
======CAD Drafters - Team Echo====== | ======CAD Drafters - Team Echo====== | ||
| Line 48: | Line 42: | ||
======CAD Drafters - Team Foxtrot====== | ======CAD Drafters - Team Foxtrot====== | ||
* | *Joshua Briones - JCB | ||
*Cobe Mission - CKM | |||
*John Giman - JJG | |||
*David Valencia - DJV | |||
*Russell Wong - RDW | |||
Revision as of 04:43, 5 March 2026
CAD Department
Design Manager
- Clayton Weideman
Design Team Leader
- Ryan Simpson - RDS
Design Team Coordinator
- Iain Simpson - IJS
Design Coordinators
- Aden Corke - AJC
- Gavin Wootton - GW
- Anthony Russell - AR
- James Wong-Kam - JWK
Software Developer
- Islam Radwan - IR
CAD Drafters - Team Alpha
- Kye Bryce - KLB
- Multiple YGG Drafters
CAD Drafters - Team Bravo
-
CAD Drafters - Team Charlie
- Aaron Nehow - AJN
- Peter Tucker - PT
- Multiple CADCO Drafters
CAD Drafters - Team Delta
- Bruce Russell - BJR
- Ben Simpson - BS
- Annabelle Thomas - AT
- Darcy Driscoll - DTD
- Denisha Anderson - DSA
CAD Drafters - Team Echo
- Multiple YGG Drafters
CAD Drafters - Team Foxtrot
- Joshua Briones - JCB
- Cobe Mission - CKM
- John Giman - JJG
- David Valencia - DJV
- Russell Wong - RDW