Weld Symbols: Difference between revisions
GavinWootton (talk | contribs) (Created page with "Test") |
GavinWootton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Weld symbol Intro... | |||
=Panels= | |||
description... | |||
==12mm Rod== | |||
==16mm Rod== | |||
==20mm Rod== | |||
=Pipe to Plate= | |||
description... | |||
==5mm Top== | |||
==10mm Face== | |||
==10mm Top== | |||
=100x6 Kickplate= | |||
description... | |||
=Rail to Rail= | |||
description... | |||
=On Site Weld (ID)= | |||
description... | |||
=BridgeRail Welded Post= | |||
description... |
Revision as of 03:24, 15 May 2024
Weld symbol Intro...
Panels
description...
12mm Rod
16mm Rod
20mm Rod
Pipe to Plate
description...
5mm Top
10mm Face
10mm Top
100x6 Kickplate
description...
Rail to Rail
description...
On Site Weld (ID)
description...
BridgeRail Welded Post
description...