Tracing Tool Functions: Difference between revisions
No edit summary |
No edit summary |
||
(41 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Tracing Tool Functions= | =Tracing Tool Functions= | ||
The purpose of this page is to break down the functionality of the Tracing Tool's drop downs and fields available to you. You can keep this page open whilst drafting to answer any questions you may have about the options available to you. | The purpose of this page is to break down the functionality of the Tracing Tool's drop downs and fields available to you. You can keep this page open whilst drafting to answer any questions you may have about the options available to you. | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
Line 15: | Line 16: | ||
===Start Rail End Type=== | ===Start Rail End Type=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
*This option changes the way in which the top pipe finishes at one end of traced section. (Some options listed below will only be available on select product types) | *This option changes the way in which the top pipe finishes at one end of a traced section. (Some options listed below will only be available on select product types) | ||
**'Open' - will finish the top pipe straight with no pipe cap. | **'Open' - will finish the top pipe straight with no pipe cap. | ||
**'Bent' - will finish the top pipe with a closure. | **'Bent' - will finish the top pipe with a closure. | ||
Line 28: | Line 29: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
*This option does the same as ‘Start rail End Type’ on the opposite end of the traced section. </div> | *This option does the same as ‘Start rail End Type’ on the opposite end of the traced section. </div> | ||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
===Handrail Pipe NB=== | ===Handrail Pipe NB=== | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
*'Handrail Pipe NB' controls the 'Nominal Bore' (NB) of only the handrail pipes. This means things like stanchions or panels are not affected. </div> | *'Handrail Pipe NB' controls the size/'Nominal Bore' (NB) of only the handrail pipes. This means things like stanchions or panels are not affected. | ||
**'NB40' is a size of pipe we supply. The dimensions applied to the pipe are as follows | |||
{| class="wikitable" style="margin-left: auto; margin-left: 0px;" | |||
|+ | |||
|- | |||
! Outside Diameter (O.D)!! Wall Thickness(mm)!! Section | |||
|- | |||
| 48.3mm || 3.2 || Medium | |||
|} | |||
**'NB32' is a size of pipe we supply. The dimensions applied to the pipe are as follows | |||
{| class="wikitable" style="margin-left: auto; margin-left: 0px;" | |||
|+ | |||
|- | |||
! Outside Diameter (O.D)!! Wall Thickness(mm)!! Section | |||
|- | |||
| 42.4mm || 3.2 || Medium | |||
|} | |||
</div></div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===Pipe Material=== | |||
<div class="mw-collapsible-content"> | |||
*This option has a selection of different pipe material types to choose from. When one of these material types is selected it will change all user defined attributes (UDAs) pertaining to that material. | |||
**'Steel250' This pipe material typically falls under the 500 series; therefore, pipes will be set to HDG pipes such as MD504 or MD599. Finish, Material & Product description will be changed to match. | |||
**'Steel350' This pipe material typically falls under the 500 series; therefore, pipes will be set to HDG pipes such as MD504 or MD599. Finish, Material & Product description will be changed to match. | |||
**'Aluminum' This material typically falls under the 400 series; therefore, pipes will be set to aluminum tubes such as MD404.T6 or MD499.T4. Finish, Material & Product description will be changed to match. | |||
**'StainlessSteel' This material typically falls under the 600 series; therefore, pipes will be set to Stainless Steel pipes such as MD604-10, MD604-40, MD699-10 or MD699-40. Finish, Material & Product description will be changed to match. </div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===Base Plate Type=== | |||
<div class="mw-collapsible-content"> | |||
*Selects the baseplate or mounting type used on a traced section. To use multiple different baseplate types please scroll to the 'Custom Fitting' section and use the connections under 'Base Fittings'. | |||
**T2 - Two-hole Top mount baseplate. (MD232.48) | |||
**T4 - Four-hole Top mount baseplate. (MD243.48) | |||
**F2 - Two-hole Face mount baseplate. (MD246.48) | |||
**F4 - Four-hole Face mount baseplate. (MD247.48) | |||
**C11 - Two-hole Channel mount baseplate. (MD245.48) | |||
**C13 - Two-hole Channel mount baseplate w/ Base flange packer. (MD245.48 + MD249.20) | |||
**AM - Two-hole Angle mount baseplate, will insert different baseplates automatically to suit the angle of the structure e.g. MD234.48 or MD251.48. | |||
**Corner - Two-hole Top mount baseplate to be used around corner (MD235.48) | |||
**GD - Inground Mount stanchions, no baseplate will automatically set to 500mm depth. | |||
**CD - Cored Mount stanchions, no baseplate will automatically set to 150mm depth. | |||
**Hockeystick - Two-hole Face mount bent pipe into a 3010. Can be adjusted to suit base structure. </div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===Base Plate Distance=== | |||
<div class="mw-collapsible-content"> | |||
*Works in unison with 'Base Plate Type' by controlling the distance a baseplate will be generated down from an edge or the depth a stanchion will be inground mounted. </div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===Stanchion Attributes=== | |||
<div class="mw-collapsible-content"> | |||
*Defines the UDAs of Stanchion pipes. To find information on the codes available please visit the Neo-FF.</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===Stanchion Direction Code=== | |||
<div class="mw-collapsible-content"> | |||
*Will change the code and description of the stanchions to 'Left' or 'Right'. Will not change the physical direction of the stanchions in model. | |||
**'Left' - e.g. AR10.T232 - ASSISTRAIL AR10 INTERMEDIATE STANCHION, 1-11°, LEFT (TOP MOUNT) | |||
**'Right' - e.g. AR10.T233 - ASSISTRAIL AR10 INTERMEDIATE STANCHION, 1-11°, RIGHT (TOP MOUNT) </div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===Create Handrail=== | |||
<div class="mw-collapsible-content"> | |||
*'Yes' - Generate stanchions and handrail. | |||
*'No' - Generate only stanchion. </div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===Handrail Attributes=== | |||
<div class="mw-collapsible-content"> | |||
*Defines the UDAs of Handrail pipes. To find information on the codes available please visit the Neo-FF.</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===Midrail Attributes=== | |||
<div class="mw-collapsible-content"> | |||
*Defines the UDAs of Mid rail pipes. To find information on the codes available please visit the Neo-FF.</div> | |||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
===Bent Pipe Attributes=== | |||
<div class="mw-collapsible-content"> | |||
*Defines the UDAs of bent pipes. To find information on the codes available please visit the Neo-FF.</div> | |||
</div> | </div> | ||
</div> | </div> | ||
</div> | |||
<div class="toccolours mw-collapsible mw-collapsed"> | |||
==Dimension== | |||
<div class="mw-collapsible-content"> |
Latest revision as of 02:40, 24 January 2025
Tracing Tool Functions[edit]
The purpose of this page is to break down the functionality of the Tracing Tool's drop downs and fields available to you. You can keep this page open whilst drafting to answer any questions you may have about the options available to you.
Main Properties[edit]
Rail Type[edit]
- This option will change the product type that is traced in.
Start Rail End Type[edit]
- This option changes the way in which the top pipe finishes at one end of a traced section. (Some options listed below will only be available on select product types)
- 'Open' - will finish the top pipe straight with no pipe cap.
- 'Bent' - will finish the top pipe with a closure.
- 'EndStanchion' - will end the product with a stanchion.
- 'Closure310' - this closure type is specifically for use on transitions. It will transition the rail to flat and create a 310 closure at the correct height once you have selected the landing.
- 'SingleClosure' - will add a closure that connects the top and mid pipe.
- 'MD570' - creates a SingleClosure that spans across a 2-meter spacing.
End rail End Type[edit]
- This option does the same as ‘Start rail End Type’ on the opposite end of the traced section.
Handrail Pipe NB[edit]
- 'Handrail Pipe NB' controls the size/'Nominal Bore' (NB) of only the handrail pipes. This means things like stanchions or panels are not affected.
- 'NB40' is a size of pipe we supply. The dimensions applied to the pipe are as follows
Outside Diameter (O.D) | Wall Thickness(mm) | Section |
---|---|---|
48.3mm | 3.2 | Medium |
- 'NB32' is a size of pipe we supply. The dimensions applied to the pipe are as follows
Outside Diameter (O.D) | Wall Thickness(mm) | Section |
---|---|---|
42.4mm | 3.2 | Medium |
Pipe Material[edit]
- This option has a selection of different pipe material types to choose from. When one of these material types is selected it will change all user defined attributes (UDAs) pertaining to that material.
- 'Steel250' This pipe material typically falls under the 500 series; therefore, pipes will be set to HDG pipes such as MD504 or MD599. Finish, Material & Product description will be changed to match.
- 'Steel350' This pipe material typically falls under the 500 series; therefore, pipes will be set to HDG pipes such as MD504 or MD599. Finish, Material & Product description will be changed to match.
- 'Aluminum' This material typically falls under the 400 series; therefore, pipes will be set to aluminum tubes such as MD404.T6 or MD499.T4. Finish, Material & Product description will be changed to match.
- 'StainlessSteel' This material typically falls under the 600 series; therefore, pipes will be set to Stainless Steel pipes such as MD604-10, MD604-40, MD699-10 or MD699-40. Finish, Material & Product description will be changed to match.
Base Plate Type[edit]
- Selects the baseplate or mounting type used on a traced section. To use multiple different baseplate types please scroll to the 'Custom Fitting' section and use the connections under 'Base Fittings'.
- T2 - Two-hole Top mount baseplate. (MD232.48)
- T4 - Four-hole Top mount baseplate. (MD243.48)
- F2 - Two-hole Face mount baseplate. (MD246.48)
- F4 - Four-hole Face mount baseplate. (MD247.48)
- C11 - Two-hole Channel mount baseplate. (MD245.48)
- C13 - Two-hole Channel mount baseplate w/ Base flange packer. (MD245.48 + MD249.20)
- AM - Two-hole Angle mount baseplate, will insert different baseplates automatically to suit the angle of the structure e.g. MD234.48 or MD251.48.
- Corner - Two-hole Top mount baseplate to be used around corner (MD235.48)
- GD - Inground Mount stanchions, no baseplate will automatically set to 500mm depth.
- CD - Cored Mount stanchions, no baseplate will automatically set to 150mm depth.
- Hockeystick - Two-hole Face mount bent pipe into a 3010. Can be adjusted to suit base structure.
Base Plate Distance[edit]
- Works in unison with 'Base Plate Type' by controlling the distance a baseplate will be generated down from an edge or the depth a stanchion will be inground mounted.
Stanchion Attributes[edit]
- Defines the UDAs of Stanchion pipes. To find information on the codes available please visit the Neo-FF.
Stanchion Direction Code[edit]
- Will change the code and description of the stanchions to 'Left' or 'Right'. Will not change the physical direction of the stanchions in model.
- 'Left' - e.g. AR10.T232 - ASSISTRAIL AR10 INTERMEDIATE STANCHION, 1-11°, LEFT (TOP MOUNT)
- 'Right' - e.g. AR10.T233 - ASSISTRAIL AR10 INTERMEDIATE STANCHION, 1-11°, RIGHT (TOP MOUNT)
Create Handrail[edit]
- 'Yes' - Generate stanchions and handrail.
- 'No' - Generate only stanchion.
Handrail Attributes[edit]
- Defines the UDAs of Handrail pipes. To find information on the codes available please visit the Neo-FF.
Midrail Attributes[edit]
- Defines the UDAs of Mid rail pipes. To find information on the codes available please visit the Neo-FF.
Bent Pipe Attributes[edit]
- Defines the UDAs of bent pipes. To find information on the codes available please visit the Neo-FF.