Departments: Difference between revisions
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
==CAD Design Teams== | ==CAD Design Teams== | ||
=== | ===Design=== | ||
======Design Manager====== | ======Design Manager====== | ||
*Clayton Weideman | *Clayton Weideman | ||
Line 18: | Line 18: | ||
======CAD Drafters - Team Charlie====== | ======CAD Drafters - Team Charlie====== | ||
*Aaron Nehow - AJN | *Aaron Nehow - AJN | ||
*Anthony Russell - | *Anthony Russell - AR | ||
*Peter Tucker - PT | *Peter Tucker - PT | ||
*James Wong-Kam - JWK | *James Wong-Kam - JWK | ||
======CAD Drafters - Team Delta====== | ======CAD Drafters - Team Delta====== | ||
*Ben Dalglish - BJD | *Ben Dalglish - BJD |
Latest revision as of 01:46, 1 May 2025
CAD Design Teams[edit]
Design[edit]
Design Manager[edit]
- Clayton Weideman
Design Team Leader[edit]
- Ryan Simpson - RS
Design Team Coordinator[edit]
- Iain Simpson - IS
Design Coordinators[edit]
- Aden Corke - AJC
- Gavin Wootton - GW
- Adrian Cousins - APC
Software Developer[edit]
- Islam Radwan - IR
CAD Drafters - Team Alpha[edit]
- Kye Bryce - KLB
CAD Drafters - Team Beta[edit]
CAD Drafters - Team Charlie[edit]
- Aaron Nehow - AJN
- Anthony Russell - AR
- Peter Tucker - PT
- James Wong-Kam - JWK
CAD Drafters - Team Delta[edit]
- Ben Dalglish - BJD
- Bruce Russell - BJR
- Ben Simpson - BS
- Annabelle Thomas - AT