Departments: Difference between revisions
IainSimpson (talk | contribs) |
IainSimpson (talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==CAD | ==CAD Department== | ||
======Design Manager====== | ======Design Manager====== | ||
*Clayton Weideman | *Clayton Weideman | ||
======Design Team Leader====== | ======Design Team Leader====== | ||
*Ryan Simpson - RDS | *Ryan Simpson - RDS | ||
| Line 12: | Line 13: | ||
*Aden Corke - AJC | *Aden Corke - AJC | ||
*Gavin Wootton - GW | *Gavin Wootton - GW | ||
* | *Anthony Russell - AR | ||
*James Wong-Kam - JWK | |||
======Software Developer====== | ======Software Developer====== | ||
*Islam Radwan - IR | *Islam Radwan - IR | ||
======CAD Drafters - Team Alpha====== | ======CAD Drafters - Team Alpha====== | ||
*Multiple YGG Drafters | *Multiple YGG Drafters | ||
======CAD Drafters - Team | ======CAD Drafters - Team Bravo====== | ||
- | |||
======CAD Drafters - Team Charlie====== | ======CAD Drafters - Team Charlie====== | ||
*Aaron Nehow - AJN | *Aaron Nehow - AJN | ||
*Peter Tucker - PT | *Peter Tucker - PT | ||
* | *Kye Bryce - KLB | ||
*Multiple CADCO Drafters | |||
======CAD Drafters - Team Delta====== | ======CAD Drafters - Team Delta====== | ||
| Line 38: | Line 37: | ||
*Darcy Driscoll - DTD | *Darcy Driscoll - DTD | ||
*Denisha Anderson - DSA | *Denisha Anderson - DSA | ||
======CAD Drafters - Team Echo====== | ======CAD Drafters - Team Echo====== | ||
*Multiple YGG Drafters | |||
======CAD Drafters - Team Foxtrot====== | |||
*Joshua Briones - JCB | |||
*Cobe Mission - CKM | |||
*John Giman - JJG | |||
*David Valencia - DJV | |||
*Russell Wong - RDW | |||
Latest revision as of 04:44, 5 March 2026
CAD Department[edit]
Design Manager[edit]
- Clayton Weideman
Design Team Leader[edit]
- Ryan Simpson - RDS
Design Team Coordinator[edit]
- Iain Simpson - IJS
Design Coordinators[edit]
- Aden Corke - AJC
- Gavin Wootton - GW
- Anthony Russell - AR
- James Wong-Kam - JWK
Software Developer[edit]
- Islam Radwan - IR
CAD Drafters - Team Alpha[edit]
- Multiple YGG Drafters
CAD Drafters - Team Bravo[edit]
-
CAD Drafters - Team Charlie[edit]
- Aaron Nehow - AJN
- Peter Tucker - PT
- Kye Bryce - KLB
- Multiple CADCO Drafters
CAD Drafters - Team Delta[edit]
- Bruce Russell - BJR
- Ben Simpson - BS
- Annabelle Thomas - AT
- Darcy Driscoll - DTD
- Denisha Anderson - DSA
CAD Drafters - Team Echo[edit]
- Multiple YGG Drafters
CAD Drafters - Team Foxtrot[edit]
- Joshua Briones - JCB
- Cobe Mission - CKM
- John Giman - JJG
- David Valencia - DJV
- Russell Wong - RDW